Climate Normals 1971-2000 For Minnesota, Western Wisconsin and Upper Michigan
January February March April May June July August September October November December
hi lo snow hi lo snow hi lo snow hi lo pcp hi lo pcp hi lo pcp hi lo pcp hi lo pcp hi lo pcp hi lo pcp hi lo snow hi lo snow
Brainerd 18.5 -7.5 13.0 26.0 -1.0 6.7 37.5 13.6 9.6 54.0 29.3 2.00 68.6 42.3 3.30 76.5 51.4 4.20 53.4 56.2 4.10 78.8 53.4 3.60 68.8 42.4 2.80 56.2 31.4 2.50 37.4 17.7 6.7 23.3 1.9 8.2
Alexandria 17.1 -1.3 10.3 24.1 6.4 7.3 35.6 18.7 9.3 52.5 32.6 1.90 66.9 45.7 3.00 75.5 54.7 4.40 80.6 59.6 3.30 78.2 57.4 3.60 68.3 47.2 2.70 54.8 35.5 2.20 35.3 20.8 6.7 21.5 5.8 5.7
Bemidji 16.1 -4.3 9.1 24.0 2.6 5.8 36.0 16.0 6.8 52.6 29.5 1.50 67.5 42.6 2.70 74.6 51.9 4.10 78.7 57.0 4.30 76.6 54.6 3.50 65.9 45.3 2.80 53.5 35.0 2.30 33.9 19.0 6.9 20.7 3.3 6.4
Cloquet 19.6 -1.4 16.4 27.2 4.5 10.0 37.9 15.7 10.4 53.7 27.6 2.02 68.9 38.4 3.27 76.6 47.3 4.25 80.8 53.7 4.23 77.8 52.5 4.45 67.8 44.2 4.08 54.9 33.8 2.62 36.4 20.4 11.0 23.5 5.2 13.3
DeepPort. 15.9 -7.9 10.5 24.0 -0.9 5.6 36.3 13.8 7.0 51.8 29.5 1.46 66.9 42.8 2.55 74.6 51.8 4.03 78.8 56.0 4.18 76.6 54.1 3.40 66.3 44.3 2.74 54.2 32.7 2.41 34.3 18.0 9.6 20.3 0.8 8.1
Delano 20.1 -0.6 9.1 26.9 6.6 5.5 39.1 20.3 5.6 55.7 33.1 2.41 69.8 45.9 3.30 78.0 55.7 4.05 82.5 60.6 3.95 79.5 58.1 4.06 70.3 48.2 2.70 58.2 35.6 1.95 37.9 21.1 4.2 24.6 5.1 7.6
Duluth Harb. 19.6 1.1 10.6 25.8 7.4 5.4 34.5 18.3 7.0 46.5 30.5 1.58 57.4 39.3 2.26 67.6 48.1 3.71 74.9 56.7 3.73 73.0 57.5 6.69 64.5 48.2 3.71 52.6 37.8 1.89 37.2 23.7 3.8 24.5 8.8 9.2
DuluthAirP 17.9 -1.2 19.6 24.4 5.1 11.6 34.2 16.5 14.0 49.0 28.9 2.09 63.4 40.2 2.95 71.2 48.5 4.25 76.3 54.6 4.20 73.9 53.5 4.22 64.5 44.8 4.13 52.5 34.5 2.46 35.2 20.7 15.3 22.3 5.6 15.2
Faribault 21.9 1.3 10.7 28.4 7.9 6.6 40.0 21.2 7.8 56.1 33.8 2.81 69.4 46.1 3.74 79.3 55.7 4.19 83.0 60.2 4.29 80.2 58.0 4.44 71.7 48.4 3.20 59.6 36.8 2.23 40.8 23.2 5.6 26.8 8.8 8.8
Fairmont 22.0 4.8 9.8 28.7 11.9 6.3 40.7 23.8 7.9 56.3 36.4 3.15 70.4 48.9 3.88 79.9 58.3 4.49 83.1 62.3 4.20 80.6 60.0 4.22 72.5 50.7 2.60 59.3 38.9 2.33 39.9 24.4 6.1 25.7 10.3 9.1
FergusFalls 16.2 -3.4 13.4 23.1 3.6 6.2 35.2 17.0 7.9 53.3 32.0 1.58 67.9 45.6 2.66 75.9 54.9 3.75 80.4 59.6 3.34 79.2 57.3 3.14 69.2 46.6 2.19 55.9 34.3 2.02 35.8 19.5 7.5 21.5 4.1 8.1
ForestLake 22.7 2.7 10.6 29.8 9.6 6.9 41.5 21.3 8.6 57.9 34.5 2.40 71.3 47.3 3.46 78.7 56.0 4.61 82.4 60.8 4.55 80.0 59.0 4.58 71.3 50.1 3.31 59.4 39.1 2.51 40.7 24.7 8.7 26.7 9.8 9.7
GrandMarais 22.9 4.9 17.2 27.4 9.6 7.6 35.4 19.6 7.4 46.4 30.3 1.30 55.9 38.2 2.50 62.9 43.7 3.41 69.8 51.3 3.38 71.0 54.2 3.13 63.0 47.2 3.36 52.0 37.1 2.59 38.3 25.2 3.8 27.3 11.5 13.0
Hibbing 15.9 -5.3 15.6 23.6 1.8 8.5 35.1 14.7 9.9 50.8 28.0 1.54 65.5 39.9 2.60 72.9 49.3 4.34 77.1 54.7 4.71 74.9 52.2 3.51 64.5 42.7 3.19 51.9 32.1 2.46 33.3 17.7 11.5 20.0 1.6 11.5
Int. Falls 13.8 -8.4 15.7 22.4 -0.7 10.7 34.9 12.3 9.1 51.5 27.1 1.38 66.6 40.0 2.55 74.2 49.1 3.98 78.6 53.6 3.37 76.3 51.3 3.14 64.7 41.6 3.03 51.7 31.5 1.98 32.5 16.4 13.3 18.1 -1.1 14.1
Laverne 22.7 2.0 9.7 29.7 8.3 6.5 41.9 20.3 8.7 57.5 32.1 2.63 70.6 45.9 3.32 79.9 55.9 4.15 83.8 60.5 3.58 81.6 58.0 3.33 73.3 46.9 2.57 60.5 33.7 2.19 40.4 20.5 8.1 26.7 7.3 8.1
Litchfield 18.6 -1.1 9.9 25.7 6.6 6.8 37.4 19.0 8.4 54.6 33.6 2.35 68.7 46.7 3.37 77.7 56.1 4.89 81.8 60.6 4.02 79.0 58.2 3.67 70.0 47.9 2.92 57.5 35.5 2.15 37.7 21.3 9.0 22.9 5.8 7.8
Madison 20.7 -0.3 8.9 27.4 7.5 6.8 38.9 19.2 8.5 56.0 33.0 2.19 70.1 46.2 2.94 79.3 56.4 3.77 84.0 60.6 3.52 81.2 57.5 2.90 72.3 46.8 2.15 59.9 34.3 2.29 39.5 20.4 6.1 25.4 5.8 5.4
Mankato 22.6 2.4 9.9 29.4 9.4 5.3 41.3 21.5 8.3 57.4 33.9 3.08 71.3 45.8 3.59 80.3 55.8 5.60 83.3 60.8 4.38 81.2 58.3 4.43 72.9 47.8 3.10 60.4 36.1 2.45 41.3 22.7 7.2 27.1 8.6 8.7
Marshall 23.5 5.1 9.3 30.6 12.3 5.7 41.4 23.7 8.0 58.0 35.8 2.34 72.9 48.4 3.13 81.0 57.8 3.73 84.7 62.2 3.55 93.1 59.9 3.09 74.7 50.5 2.28 61.3 38.8 1.96 41.6 24.3 7.9 27.7 11.2 8.3
Mora 21.1 -6.1 11.4 28.2 1.0 6.8 39.8 15.1 7.8 55.9 29.5 2.11 69.7 41.0 3.15 78.3 50.6 3.93 82.6 55.1 4.07 80.1 52.5 3.93 70.2 42.6 3.01 58.2 30.9 2.39 39.6 17.6 7.2 25.5 1.5 8.4
Morris 18.2 1.5 11.7 24.9 5.9 7.9 36.6 19.5 9.4 54.4 33.7 2.01 69.1 46.7 2.84 77.3 56.5 3.97 81.5 60.6 3.95 80.0 57.9 3.30 70.8 47.1 2.16 57.5 34.6 2.30 37.6 20.3 7.3 23.6 5.5 7.3
New Ulm 23.5 4.6 9.8 30.3 12.1 6.5 42.5 24.3 8.3 59.2 36.2 2.59 72.5 48.1 3.43 80.9 57.5 4.51 84.0 61.9 3.98 81.4 59.5 4.04 73.7 50.5 2.77 61.5 38.9 2.13 41.3 24.9 7.5 27.4 10.8 8.3
RedwoodFalls 21.9 4.0 7.0 28.1 11.5 5.0 40.4 24.0 7.8 57.2 36.6 2.51 71.4 49.2 3.11 80.6 58.5 4.09 84.4 62.5 3.8 81.8 60.1 3.61 73.1 50.3 2.48 59.9 38.4 1.88 40.1 24.0 6.7 26.2 9.8 6.2
Roachester 19.9 3.7 12.0 26.2 1.6 8.1 38.7 22.6 9.0 54.8 34.6 3.01 67.7 46.1 3.53 76.6 55.6 4.00 80.1 60.1 4.61 77.5 58.0 4.33 69.2 48.7 3.12 56.9 37.1 2.20 38.7 23.7 7.1 24.5 10.1 11.7
Roseau 9.4 -11.0 10.0 17.9 -3.4 5.7 30.8 10.6 3.5 50.0 28.0 1.15 65.6 42.0 2.24 73.1 51.9 3.71 77.0 55.8 3.33 76.1 53.5 3.09 64.9 43.1 2.57 51.4 31.6 1.49 30.2 15.4 6.4 15.3 -1.4 8.7
St. Cloud 18.7 -1.2 10.7 25.7 6.4 7.3 37.7 19.1 8.5 54.9 32.2 2.13 69.0 44.1 2.97 77.3 52.9 4.51 81.7 57.9 3.34 78.9 55.5 3.93 69.0 45.7 2.93 56.3 34.3 2.24 37.2 20.4 9.2 23.2 5.5 9.0
St. Paul 22.8 6.2 12.2 29.7 13.0 7.5 41.7 23.9 9.7 58.2 36.2 2.54 71.2 48.5 3.73 79.1 57.6 4.98 83.2 62.7 4.41 80.8 60.7 4.37 71.8 51.7 3.20 59.4 40.1 2.51 40.5 26.1 9.3 26.7 12.3 10.3
St. Peter 22.8 2.2 8.8 29.2 8.1 4.0 41.4 21.2 5.3 57.6 33.2 2.42 71.0 46.6 3.55 79.8 56.6 4.83 83.6 61.2 3.94 81.1 58.9 4.12 73.3 47.9 2.76 60.6 35.9 2.15 41.0 22.6 3.9 27.1 8.9 6.7
TwinCitiesAP 21.9 4.3 13.7 28.4 11.8 8.2 40.6 23.5 10.5 57.0 36.2 2.31 70.1 48.5 3.24 79.0 57.8 4.34 83.3 63.0 4.04 80.4 60.8 4.05 71.1 50.8 2.69 58.4 38.9 2.11 40.1 24.8 10.0 26.4 10.9 10.1
ThiefRvrFalls 12.1 -5.6 9.0 20.6 1.8 5.5 33.6 15.2 4.4 53.1 29.8 0.96 69.5 42.7 2.59 76.7 52.1 3.39 71.0 56.2 3.43 79.7 54.6 3.14 68.0 44.8 2.44 54.0 33.3 1.68 31.6 17.2 7.8 17.5 1.0 6.7
Tower 15.7 -14.0 14.8 23.9 -8.2 9.9 35.4 5.9 10.7 50.4 21.7 1.57 65.4 33.4 3.05 73.0 42.8 4.49 77.1 47.5 4.42 75.0 45.1 4.29 64.5 36.0 4.00 51.7 26.3 2.90 34.2 11.6 12.8 20.5 -5.5 11.0
Winona 25.9 9.2 12.6 32.8 15.8 7.0 44.3 27.0 7.5 59.7 39.8 3.53 73.0 51.3 3.93 81.2 60.9 4.16 85.3 66.3 4.39 82.6 63.7 4.72 74.4 54.4 3.85 61.8 42.8 2.18 44.3 29.8 3.7 30.3 15.9 9.8
Worthington 20.8 1.9 8.1 27.4 8.5 5.5 38.8 19.9 7.4 54.8 32.2 2.72 69.1 45.3 3.37 78.5 55.4 4.60 82.3 59.7 3.56 79.7 56.6 3.48 71.6 46.5 2.55 58.9 34.3 1.96 39.2 20.9 6.8 25.2 7.8 7.8
Ashland,WI 19.9 -0.4 14.9 27.1 4.8 8.9 36.8 17.0 9.9 50.2 28.6 2.07 64.8 39.3 2.74 73.9 49.0 3.65 79.3 55.1 4.03 77.1 53.7 3.90 67.8 45.1 3.70 56.2 34.2 2.51 38.2 22.2 7.6 24.8 7.3 12.4
EauClaire 21.3 2.5 14.1 28.4 8.7 7.8 40.4 20.9 9.2 56.6 33.4 2.91 70.2 45.7 3.69 78.5 55.0 4.27 82.6 60.2 3.94 79.9 58.1 4.68 70.4 48.4 3.74 57.9 36.6 2.24 40.0 23.5 6.2 25.9 9.3 10.5
LaCrosse 25.5 6.3 13.1 32.4 12.8 8.1 44.6 24.5 7.2 59.7 37.1 3.38 72.5 48.7 3.38 81.3 57.9 4.00 85.2 62.8 4.25 82.5 60.7 4.28 73.7 51.7 3.40 61.1 40.1 2.16 43.6 27.4 4.6 29.9 13.6 9.8
Menomonie 23.5 3.8 12.5 30.4 10.0 6.8 42.1 21.7 7.8 58.4 33.8 2.58 70.7 45.4 3.44 78.3 54.7 4.56 82.3 59.7 4.08 79.6 57.5 4.08 71.0 48.6 3.73 59.5 37.5 2.17 41.6 24.8 4.4 27.7 10.7 8.6
Minong 20.7 -0.8 17.5 28.4 5.8 11.2 39.2 18.3 10.8 55.1 31.0 1.94 69.9 43.5 3.07 77.0 52.8 3.73 80.1 58.2 4.34 77.7 56.5 4.19 68.3 47.6 3.47 56.4 36.6 2.50 38.0 22.9 9.2 24.5 6.6 14.9
Rice Lake 19.0 -1.2 12.5 26.0 5.9 7.1 37.5 19.8 9.1 53.9 33.0 2.61 67.2 45.3 3.12 76.1 54.1 4.31 80.1 58.8 3.88 77.9 56.4 4.64 68.1 47.1 4.17 56.3 36.2 2.50 37.7 22.6 6.9 23.2 6.6 10.1
Spooner 21.8 0.0 13.8 29.5 6.4 7.5 41.0 18.8 8.3 57.2 31.5 2.20 70.7 43.4 3.10 78.0 52.2 3.98 81.6 57.2 4.20 79.3 55.1 4.64 70.1 46.7 3.68 58.3 36.0 2.58 39.4 22.7 7.8 25.5 7.2 11.0
Wisc. Dells 24.5 4.0 11.6 31.0 9.0 7.1 42.2 20.6 6.4 56.4 32.3 3.50 69.5 43.6 3.50 78.2 53.3 4.20 81.9 58.1 4.10 79.4 56.1 4.57 70.9 47.1 3.47 59.2 35.4 2..3 42.6 23.4 3.9 29.4 10.5 9.0
Ironwood,MI 19.3 -0.3 45.8 25.6 3.7 24.6 35.6 14.3 23.2 49.7 28.2 2.11 64.2 40.6 2.97 72.5 49.8 4.16 76.5 54.6 4.0 74.5 52.5 3.7 65.0 44.3 3.80 53.0 34.2 3.38 36.4 21.4 27.6 24.0 7.3 41.6
Marquette 25.1 11.0 30.9 28.8 13.6 19.5 36.8 22.3 20.9 48.0 32.7 2.35 61.0 42.0 2.66 69.7 50.7 2.74 75.6 57.1 2.6 74.4 57.1 3.0 65.9 49.4 3.42 54.7 39.5 3.03 40.4 28.4 12.2 29.5 17.0 26.2
Houghton 21.6 7.6 71.0 24.8 9.1 33.7 33.7 17.6 24.0 47.1 29.5 1.71 62.3 40.8 2.49 70.8 49.3 2.84 75.9 55.2 2.97 73.6 54.7 2.75 63.3 46.2 3.24 51.6 36.4 2.56 36.8 25.1 24.0 26.0 13.8 57.7
The source of the data on this page comes from the U.S.Cooperative Network, augmented by observations from the relatively small number of NWS sites. These cooperative sites are operated by
volunteer observers using approved instruments and observing techniques. It is only through their efforts that we have long-term data for such a large number of sites.