Home | About Us | Services | Benefits | Forecasts | Calendar |
World Climate | Station Weatherdata | Weather Links | Guestbook

Sunrise and Sunset

Sunrise and Sunset only at WeathermanWatson.com

January | February | March | April | May | June
July | August | September | October | November | December

APRIL
Lighting Table for Minneapolis/St. Paul

         DAWN  NAUT  CIVL  SUN   SUN   SUN  CIVL   NAUT  DUSK  
	 TWIL  TWIL  RISE SOUTH  SET  TWIL   TWIL 
APR  1  5:14  5:49  6:24  6:52  1:17  7:42  8:10  8:46  9:22
APR  2  5:12  5:47  6:22  6:51  1:17  7:43  8:11  8:48  9:24
APR  3  5:10  5:45  6:20  6:50  1:16  7:44  8:12  8:49  9:25
APR  4  5:08  5:43  6:19  6:48  1:16  7:46  8:14  8:50  9:27
APR  5  5:06  5:41  6:17  6:46  1:16  7:47  8:15  8:52  9:29
APR  6  5:03  5:39  6:15  6:44  1:16  7:48  8:16  8:53  9:30
APR  7  5:01  5:37  6:13  6:42  1:15  7:49  8:17  8:54  9:32
APR  8  4:59  5:35  6:11  6:40  1:15  7:51  8:18  8:56  9:33
APR  9  4:57  5:33  6:09  6:39  1:15  7:52  8:20  8:57  9:35
APR 10  4:55  5:31  6:07  6:37  1:14  7:53  8:22  8:59  9:37

APR 11  4:52  5:29  6:05  6:35  1:14  7:54  8:24  9:00  9:38
APR 12  4:50  5:27  6:03  6:33  1:14  7:56  8:25  9:01  9:40
APR 13  4:48  5:25  6:02  6:32  1:14  7:57  8:26  9:03  9:42
APR 14  4:46  5:23  6:00  6:30  1:13  7:58  8:28  9:05  9:44
APR 15  4:44  5:21  5:58  6:28  1:13  7:59  8:29  9:06  9:46
APR 16  4:41  5:19  5:56  6:26  1:13  8:01  8:31  9:08  9:48
APR 17  4:39  5:17  5:54  6:25  1:13  8:02  8:33  9:10  9:50
APR 18  4:37  5:15  5:52  6:23  1:12  8:03  8:34  9:11  9:52
APR 19  4:34  5:13  5:51  6:21  1:12  8:04  8:35  9:13  9:54
APR 20  4:32  5:11  5:49  6:19  1:12  8:06  8:37  9:14  9:55

APR 21  4:29  5:09  5:47  6:18  1:12  8:07  8:38  9:16  9:57
APR 22  4:27  5:07  5:45  6:16  1:12  8:08  8:39  9:17  9:59
APR 23  4:25  5:05  5:43  6:14  1:11  8:09  8:41  9:18 10:01
APR 24  4:23  5:03  5:41  6:13  1:11  8:11  8:42  9:20 10:03
APR 25  4:21  5:01  5:40  6:11  1:11  8:12  8:43  9:22 10:05
APR 26  4:18  5:00  5:39  6:09  1:11  8:13  8:45  9:24 10:07
APR 27  4:16  4:58  5:37  6:08  1:11  8:14  8:46  9:26 10:09
APR 28  4:14  4:56  5:35  6:06  1:11  8:16  8:47  9:27 10:11
APR 29  4:12  4:54  5:34  6:05  1:10  8:17  8:49  9:29 10:12
APR 30  4:10  4:52  5:32  6:03  1:10  8:18  8:50  9:30 10:14


April



(c)Bruce and Frank Watson





Meteorologists Bruce and Frank Watson
651-762-2774
651-633-3496
watsonwx@aol.com