Home | About Us | Services | Benefits | Forecasts | Calendar |
World Climate | Station Weatherdata | Weather Links | Guestbook

Sunrise and Sunset

Sunrise and Sunset only at WeathermanWatson.com

January | February | March | April | May | June
July | August | September | October | November | December

MAY
Lighting Table for Minneapolis/St. Paul

          DAWN  NAUT  CIVL  SUN   SUN   SUN   CIVL  NAUT  DUSK  
	 TWIL  TWIL  RISE SOUTH  SET   TWIL  TWIL 
MAY  1  4:07  4:50  5:30  6:02  1:10  8:19  8:51  9:31 10:16
MAY  2  4:05  4:49  5:28  6:00  1:10  8:21  8:52  9:33 10:18
MAY  3  4:03  4:47  5:27  5:59  1:10  8:22  8:53  9:34 10:20
MAY  4  4:01  4:45  5:25  5:57  1:10  8:23  8:54  9:36 10:22
MAY  5  3:58  4:43  5:23  5:56  1:10  8:24  8:56  9:38 10:24
MAY  6  3:56  4:41  5:22  5:54  1:10  8:26  8:57  9:39 10:26
MAY  7  3:54  4:39  5:21  5:53  1:10  8:27  8:59  9:41 10:28
MAY  8  3:52  4:38  5:19  5:52  1:10  8:28  9:00  9:43 10:30
MAY  9  3:50  4:36  5:18  5:51  1:09  8:29  9:02  9:44 10:32
MAY 10  3:48  4:34  5:17  5:49  1:09  8:30  9:03  9:45 10:34

MAY 11  3:46  4:33  5:15  5:48  1:09  8:32  9:05  9:47 10:36
MAY 12  3:44  4:31  5:14  5:47  1:09  8:33  9:06  9:48 10:38
MAY 13  3:42  4:30  5:12  5:46  1:09  8:34  9:07  9:50 10:40
MAY 14  3:40  4:28  5:11  5:45  1:09  8:35  9:09  9:52 10:42
MAY 15  3:38  4:26  5:10  5:43  1:09  8:36  9:10  9:53 10:44
MAY 16  3:36  4:25  5:09  5:42  1:09  8:37  9:11  9:55 10:46
MAY 17  3:34  4:23  5:08  5:41  1:09  8:38  9:12  9:57 10:48
MAY 18  3:32  4:22  5:07  5:40  1:09  8:40  9:13  9:58 10:50
MAY 19  3:30  4:21  5:05  5:39  1:09  8:41  9:14  9:59 10:53
MAY 20  3:28  4:19  5:04  5:38  1:09  8:42  9:16 10:00 10:55

MAY 21  3:26  4:18  5:03  5:37  1:09  8:43  9:17 10:02 10:56
MAT 22  3:24  4:17  5:01  5:36  1:10  8:44  9:18 10:04 10:58
MAY 23  3:22  4:15  5:00  5:35  1:10  8:45  9:20 10:05 11:00
MAY 24  3:20  4:14  4:59  5:34  1:10  8:46  9:21 10:07 11:02
MAY 25  3:18  4:13  4:59  5:33  1:10  8:47  9:22 10:08 11:04
MAY 26  3:16  4:12  4:58  5:32  1:10  8:48  9:23 10:10 11:06
MAY 27  3:14  4:11  4:57  5:32  1:10  8:49  9:24 10:11 11:08
MAY 28  3:12  4:10  4:56  5:31  1:10  8:50  9:25 10:12 11:10
MAY 29  3:10  4:09  4:55  5:30  1:10  8:51  9:26 10:13 11:12
MAY 30  3:09  4:08  4:54  5:30  1:10  8:51  9:27 10:14 11:14
MAY 31  3:08  4:07  4:54  5:29  1:11  8:52  9:28 10:15 11:16


MAY



(c)Bruce and Frank Watson





Meteorologists Bruce and Frank Watson
651-762-2774
651-633-3496
watsonwx@aol.com