| Home | About Us | Services | Benefits | Forecasts | Calendar | |
| World Climate | Station Weatherdata | Weather Links | Guestbook |
DAWN NAUT CIVL SUN SUN SUN CIVL NAUT DUSK
TWIL TWIL RISE SOUTH SET TWIL TWIL
OCT 1 5:32 6:07 6:42 7:12 1:03 6:53 7:23 7:57 8:32
OCT 2 5:33 6:09 6:43 7:13 1:03 6:51 7:21 7:55 8:30
OCT 3 5:35 6:10 6:44 7:14 1:02 6:49 7:19 7:53 8:28
OCT 4 5:36 6:11 6:45 7:15 1:02 6:48 7:17 7:51 8:26
OCT 5 5:38 6:12 6:46 7:17 1:02 6:46 7:16 7:49 8:24
OCT 6 5:39 6:13 6:47 7:18 1:01 6:44 7:14 7:47 8:22
OCT 7 5:40 6:15 6:49 7:19 1:01 6:42 7:12 7:46 8:20
OCT 8 5:42 6:16 6:50 7:20 1:01 6:40 7:11 7:44 8:18
OCT 9 5:43 6:18 6:51 7:22 1:00 6:38 7:09 7:42 8:16
OCT 10 5:44 6:19 6:53 7:23 1:00 6:37 7:07 7:40 8:14
OCT 11 5:45 6:20 6:54 7:24 1:00 6:35 7:05 7:38 8:12
OCT 12 5:46 6:21 6:55 7:25 12:59 6:33 7:03 7:36 8:10
OCT 13 5:48 6:22 6:57 7:27 12:59 6:31 7:01 7:35 8:08
OCT 14 5:49 6:24 6:58 7:28 12:59 6:30 6:59 7:33 8:06
OCT 15 5:50 6:25 6:59 7:29 12:59 6:28 6:58 7:31 8:05
OCT 16 5:51 6:26 7:00 7:31 12:59 6:26 6:56 7:30 8:04
OCT 17 5:52 6:28 7:01 7:32 12:59 6:24 6:54 7:28 8:03
OCT 18 5:53 6:29 7:02 7:33 12:58 6:23 6:53 7:26 8:01
OCT 19 5:54 6:30 7:04 7:35 12:58 6:21 6:51 7:25 8:00
OCT 20 5:55 6:32 7:05 7:36 12:58 6:19 6:49 7:23 7:58
OCT 21 5:56 6:33 7:06 7:37 12:58 6:18 6:48 7:22 7:57
OCT 22 5:58 6:34 7:08 7:39 12:58 6:16 6:46 7:21 7:55
OCT 23 5:59 6:35 7:09 7:40 12:57 6:14 6:45 7:19 7:54
OCT 24 6:01 6:36 7:10 7:41 12:57 6:13 6:44 7:18 7:53
OCT 25 6:03 6:37 7:12 7:42 12:57 6:11 6:42 7:16 7:52
OCT 26 6:04 6:39 7:14 7:44 12:57 6:10 6:40 7:15 7:50
OCT 27 6:05 6:40 7:15 7:45 12:57 6:08 6:39 7:14 7:48
OCT 28 6:06 6:42 7:16 7:47 12:57 6:07 6:37 7:12 7:47
OCT 29 6:07 6:43 7:18 7:48 12:57 6:05 6:36 7:11 7:45
0CT 30 6:08 6:44 7:19 7:49 12:57 6:04 6:35 7:10 7:44
OCT 31 6:10 6:45 7:20 7:51 12:57 6:02 6:33 7:08 7:42

Meteorologists Bruce and Frank Watson
651-762-2774
651-633-3496
watsonwx@aol.com