Home | About Us | Services | Benefits | Forecasts | Calendar |
World Climate | Station Weatherdata | Weather Links | Guestbook

Sunrise and Sunset

Sunrise and Sunset only at WeathermanWatson.com

January | February | March | April | May | June
July | August | September | October | November | December

JUNE
Lighting Table for Minneapolis/St. Paul

          DAWN  NAUT  CIVL  SUN   SUN   SUN   CIVL  NAUT  DUSK  
	TWIL  TWIL  RISE SOUTH  SET   TWIL  TWIL
JUN  1  3:07  4:06  4:53  5:29  1:11  8:53  9:29 10:16 11:18
JUN  2  3:05  4:05  4:52  5:28  1:11  8:54  9:30 10:18 11:20
JUN  3  3:03  4:04  4:52  5:28  1:11  8:55  9:31 10:19 11:21
JUN  4  3:02  4:03  4:51  5:28  1:11  8:55  9:32 10:20 11:22
JUN  5  3:01  4:02  4:51  5:27  1:11  8:56  9:33 10:21 11:24
JUN  6  3:00  4:02  4:50  5:27  1:11  8:57  9:33 10:22 11:25
JUN  7  2:59  4:01  4:50  5:26  1:12  8:58  9:34 10:22 11:26
JUN  8  2:58  4:01  4:50  5:25  1:12  8:58  9:34 10:23 11:27
JUN  9  2:57  4:00  4:49  5:25  1:12  8:59  9:35 10:24 11:28
JUN 10  2:57  4:00  4:49  5:25  1:12  8:59  9:35 10:25 11:29

JUN 11  2:56  4:00  4:49  5:25  1:13  9:00  9:36 10:26 11:30
JUN 12  2:55  3:59  4:49  5:25  1:13  9:00  9:37 10:37 11:31
JUN 13  2:54  3:59  4:48  5:25  1:13  9:01  9:37 10:27 11:32
JUN 14  2:54  3:59  4:48  5:25  1:13  9:01  9:38 10:28 11:33
JUN 15  2:54  3:59  4:48  5:25  1:13  9:02  9:39 10:28 11:33
JUN 16  2:54  3:59  4:48  5:26  1:13  9:02  9:39 10:29 11:34
JUN 17  2:53  3:58  4:48  5:26  1:14  9:02  9:40 10:29 11:34
JUN 18  2:53  3:59  4:48  5:26  1:14  9:03  9:40 10:30 11:35
JUN 19  2:53  3:59  4:48  5:26  1:14  9:03  9:40 10:30 11:36
JUN 20  2:52  3:59  4:48  5:26  1:14  9:03  9:41 10:31 11:37

JUN 21  2:52  3:59  4:49  5:26  1:15  9:03  9:41 10:31 11:37
JUN 22  2:53  3:59  4:49  5:26  1:15  9:03  9:41 10:32 11:37
JUN 23  2:53  3:59  4:49  5:26  1:15  9:04  9:42 10:32 11:37
JUN 24  2:53  4:00  4:50  5:27  1:15  9:04  9:42 10:31 11:37
JUN 25  2:54  4:00  4:50  5:27  1:15  9:04  9:42 10:31 11:36
JUN 26  2:54  4:00  4:50  5:27  1:16  9:04  9:42 10:31 11:36
JUN 27  2:55  4:01  4:51  5:28  1:16  9:04  9:41 10:31 11:36
JUN 28  2:56  4:01  4:51  5:28  1:16  9:04  9:41 10:31 11:35
JUN 29  2:57  4:02  4:51  5:29  1:16  9:04  9:41 10:30 11:35
JUN 30  2:58  4:03  4:52  5:30  1:16  9:03  9:41 10:30 11:35


June



(c)Bruce and Frank Watson





Meteorologists Bruce and Frank Watson
651-762-2774
651-633-3496
watsonwx@aol.com