Home | About Us | Services | Benefits | Forecasts | Calendar |
World Climate | Station Weatherdata | Weather Links | Guestbook

Sunrise and Sunset

Sunrise and Sunset only at WeathermanWatson.com

January | February | March | April | May | June
July | August | September | October | November | December

DECEMBER
Lighting Table for Minneapolis/St. Paul

          DAWN  NAUT  CIVL  SUN   SUN   SUN   CIVL  NAUT DUSK  
	TWIL  TWIL  RISE SOUTH  SET   TWIL  TWIL
DEC  1  5:44  6:21  6:58  7:31 12:02  4:33  5:06  5:43  6:18
DEC  2  5:45  6:22  6:59  7:32 12:02  4:32  5:06  5:42  6:18
DEC  3  5:46  6:23  7:00  7:33 12:03  4:32  5:06  5:42  6:18
DEC  4  5:47  6:24  7:01  7:34 12:03  4:32  5:05  5:42  6:18
DEC  5  5:48  6:25  7:02  7:35 12:03  4:32  5:05  5:42  6:18
DEC  6  5:49  6:26  7:03  7:36 12:04  4:32  5:05  5:42  6:18
DEC  7  5:50  6:27  7:04  7:37 12:04  4:31  5:05  5:42  6:17
DEC  8  5:51  6:28  7:05  7:38 12:05  4:31  5:04  5:41  6:17
DEC  9  5:52  6:29  7:06  7:39 12:05  4:31  5:05  5:42  6:17
DEC 10  5:53  6:30  7:07  7:40 12:06  4:31  5:05  5:42  6:17

DEC 11  5:54  6:31  7:07  7:41 12:06  4:32  5:05  5:42  6:17
DEC 12  5:55  6:31  7:08  7:42 12:07  4:32  5:05  5:42  6:18
DEC 13  5:56  6:32  7:09  7:43 12:07  4:32  5:05  5:43  6:18
DEC 14  5:56  6:32  7:10  7:44 12:07  4:32  5:06  5:43  6:18
DEC 15  5:57  6:33  7:11  7:44 12:08  4:32  5:06  5:43  6:18
DEC 16  5:58  6:34  7:12  7:45 12:08  4:33  5:06  5:43  6:19
DEC 17  5:58  6:34  7:12  7:46 12:09  4:33  5:06  5:43  6:19
DEC 18  5:59  6:35  7:13  7:46 12:09  4:33  5:07  5:44  6:19
DEC 19  5:59  6:36  7:13  7:47 12:10  4:34  5:07  5:44  6:20
DEC 20  6:00  6:37  7:14  7:47 12:10  4:34  5:07  5:45  6:20

DEC 21  6:00  6:37  7:14  7:48 12:11  4:34  5:08  5:45  6:21
DEC 22  6:01  6:37  7:15  7:48 12:11  4:35  5:08  5:46  6:21
DEC 23  6:01  6:38  7:15  7:49 12:12  4:36  5:09  5:46  6:22
DEC 24  6:02  6:38  7:16  7:49 12:12  4:36  5:10  5:47  6:22
DEC 25  6:02  6:39  7:16  7:50 12:13  4:37  5:10  5:48  6:23
DEC 26  6:03  6:39  7:16  7:50 12:13  4:38  5:11  5:48  6:24
DEC 27  6:03  6:40  7:17  7:51 12:14  4:38  5:12  5:49  6:25
DEC 28  6:03  6:40  7:17  7:51 12:14  4:39  5:13  5:50  6:25
DEC 29  6:04  6:40  7:17  7:52 12:15  4:40  5:13  5:50  6:26
DEC 30  6:04  6:40  7:17  7:52 12:15  4:41  5:14  5:50  6:26
DEC 31  6:04  6:41  7:18  7:52 12:16  4:41  5:15  5:51  6:27

December



(c)Bruce and Frank Watson





Meteorologists Bruce and Frank Watson
651-762-2774
651-633-3496
watsonwx@aol.com