| Home | About Us | Services | Benefits | Forecasts | Calendar | |
| World Climate | Station Weatherdata | |
DAWN NAUT CIVL SUN SUN SUN CIVL NAUT DUSK
TWIL TWIL RISE SOUTH SET TWIL TWIL
MAR 1 5:15 5:48 6:22 6:50 12:25 6:02 6:29 7:03 7:38
MAR 2 5:14 5:46 6:20 6:49 12:25 6:03 6:31 7:05 7:39
MAR 3 5:12 5:44 6:18 6:47 12:25 6:04 6:32 7:07 7:41
MAR 4 5:10 5:42 6:17 6:45 12:25 6:05 6:33 7:08 7:42
MAR 5 5:08 5:41 6:15 6:43 12:25 6:07 6:35 7:09 7:44
MAR 6 5:06 5:39 6:13 6:42 12:24 6:08 6:37 7:11 7:45
MAR 7 5:05 5:37 6:11 6:40 12:24 6:10 6:38 7:12 7:47
MAR 8 5:03 5:35 6:09 6:38 12:24 6:11 6:39 7:13 7:48
MAR 9 5:01 5:33 6:07 6:36 12:24 6:12 6:41 7:15 7:49
MAR 10 5:59 6:31 7:05 7:34 1:23 7:13 7:42 8:16 8:50
Daylight Saving time begins March 10, 2013
MAR 11 5:57 6:30 7:04 7:32 1:23 7:15 7:43 8:17 8:51
MAR 12 5:56 6:28 7:02 7:31 1:23 7:16 6:44 8:19 8:53
MAR 13 5:54 6:26 7:00 7:29 1:23 7:17 7:46 8:20 8:54
MAR 14 5:52 6:24 6:58 7:27 1:22 7:19 7:47 8:21 8:56
MAR 15 5:50 6:22 6:56 7:25 1:22 7:20 7:49 8:23 8:57
MAR 16 5:48 6:20 6:54 7:23 1:22 7:21 7:50 8:24 8:58
MAR 17 5:46 6:19 6:53 7:21 1:21 7:23 7:51 8:25 8:59
MAR 18 5:44 6:17 6:51 7:20 1:21 7:24 7:53 8:27 9:01
MAR 19 5:42 6:15 6:49 7:18 1:21 7:25 7:54 8:28 9:02
MAR 20 5:40 6:13 6:47 7:15 1:21 7:26 7:55 8:29 9:03
MAR 21 5:38 6:11 6:45 7:13 1:20 7:28 7:57 8:30 9:05
MAR 22 5:35 6:09 6:43 7:12 1:20 7:29 7:58 8:31 9:06
MAR 23 5:33 6:07 6:41 7:10 1:20 7:30 7:59 8:33 9:08
MAR 24 5:31 6:05 6:39 7:08 1:20 7:32 8:00 8:35 9:09
MAR 25 5:29 6:03 6:37 7:06 1:19 7:33 8:01 8:36 9:11
MAR 26 5:27 6:01 6:35 7:05 1:19 7:34 8:02 8:37 9:13
MAR 27 5:25 5:59 6:34 7:03 1:19 7:35 8:03 8:39 9:14
MAR 28 5:23 5:57 6:32 7:01 1:18 7:37 8:04 8:40 9:16
MAR 29 5:21 5:55 6:30 6:59 1:18 7:38 8:05 8:42 9:18
MAR 30 5:19 5:53 6:28 6:57 1:18 7:39 8:06 8:43 9:19
MAR 31 5:17 5:51 6:26 6:55 1:18 7:40 8:08 8:44 9:21
March

Meteorologists Bruce and Frank Watson
651-762-2774
651-633-3496
watsonwx@aol.com