| Home | About Us | Services | Benefits | Forecasts | Calendar | |
| World Climate | Station Weatherdata | Weather Links | Guestbook |
DAWN NAUT CIVL SUN SUN SUN CIVL NAUT DUSK
TWIL TWIL RISE SOUTH SET TWIL TWIL
FEB 1 5:52 6:27 7:03 7:33 12:27 5:21 5:51 6:26 7:02
FEB 2 5:51 6:26 7:02 7:32 12:27 5:22 5:53 6:28 7:03
FEB 3 5:50 6:25 7:00 7:31 12:27 5:24 5:54 6:29 7:04
FEB 4 5:50 6:24 6:59 7:30 12:27 5:25 5:55 6:30 7:05
FEB 5 5:49 6:23 6:58 7:28 12:27 5:26 5:57 6:32 7:07
FEB 6 5:48 6:22 6:57 7:27 12:27 5:28 5:58 6:33 7:08
FEB 7 5:47 6:21 6:56 7:25 12:27 5:29 5:59 6:34 7:09
FEB 8 5:46 6:20 6:54 7:24 12:27 5:31 6:01 6:35 7:11
FEB 9 5:44 6:19 6:53 7:23 12:27 5:32 6:02 6:37 7:12
FEB 10 5:43 6:17 6:52 7:22 12:27 5:34 6:03 6:38 7:13
FEB 11 5:41 6:16 6:50 7:20 12:27 5:35 6:05 6:40 7:15
FEB 12 5:40 6:15 6:48 7:19 12:27 5:36 6:06 6:41 7:16
FEB 13 5:39 6:14 6:47 7:17 12:27 5:38 6:07 6:42 7:17
FEB 14 5:38 6:13 6:46 7:16 12:27 5:39 6:09 6:43 7:18
FEB 15 5:37 6:12 6:45 7:14 12:27 5:41 6:10 6:44 7:19
FEB 16 5:36 6:10 6:44 7:13 12:27 5:42 6:11 6:45 7:20
FEB 17 5:35 6:08 6:42 7:11 12:27 5:44 6:13 6:47 7:21
FEB 18 5:34 6:07 6:41 7:10 12:27 5:45 6:14 6:48 7:22
FEB 19 5:32 6:05 6:39 7:08 12:27 5:46 6:15 6:49 7:23
FEB 20 5:31 6:04 6:37 7:07 12:27 5:48 6:16 6:50 7:25
FEB 21 5:30 6:03 6:36 7:05 12:27 5:49 6:17 6:51 7:26
FEB 22 5:28 6:01 6:35 7:03 12:27 5:50 6:19 6:53 7:28
FEB 23 5:27 6:00 6:34 7:02 12:26 5:52 6:20 6:55 7:29
FEB 24 5:25 5:58 6:32 7:00 12:26 5:54 6:21 6:56 7:31
FEB 25 5:23 5:56 6:30 6:58 12:26 5:55 6:23 6:57 7:33
FEB 26 5:21 5:54 6:29 6:57 12:26 5:56 6:25 6:59 7:34
FEB 27 5:20 5:52 6:27 6:55 12:26 5:57 6:26 7:00 7:36
FEB 28 5:18 5:51 6:25 6:53 12:26 5:59 6:27 7:01 7:37
FEB 29 5:17 5:50 6:24 6:52 12:26 6:00 6:28 7:02 7:38
February

Meteorologists Bruce and Frank Watson
651-762-2774
651-633-3496
watsonwx@aol.com