Home | About Us | Services | Benefits | Forecasts | Calendar |
World Climate | Station Weatherdata | Weather Links | Guestbook

Sunrise and Sunset

Sunrise and Sunset only at WeathermanWatson.com

January | February | March | April | May | June
July | August | September | October | November | December

SEPTEMBER
Lighting Table for Minneapolis/St. Paul

          DAWN  NAUT  CIVL  SUN   SUN   SUN   CIVL  NAUT DUSK  
	TWIL  TWIL  RISE SOUTH  SET   TWIL  TWIL
SEP  1  4:48  5:28  6:04  6:36  1:13  7:50  8:22  8:58  9:35
SEP  2  4:50  5:30  6:06  6:37  1:13  7:48  8:20  8:57  9:33
SEP  3  4:51  5:31  6:07  6:38  1:13  7:46  8:19  8:55  9:31
SEP  4  4:52  5:32  6:08  6:39  1:12  7:44  8:17  8:53  9:29
SEP  5  4:54  5:33  6:10  6:40  1:12  7:42  8:15  8:51  9:27
SEP  6  4:55  5:35  6:11  6:41  1:12  7:41  8:13  8:48  9:25
SEP  7  4:57  5:36  6:12  6:43  1:11  7:39  8:11  8:46  9:23
SEP  8  4:58  5:37  6:14  6:44  1:11  7:37  8:09  8:44  9:21
SEP  9  4:59  5:38  6:15  6:45  1:11  7:35  8:07  8:42  9:19
SEP 10  5:01  5:40  6:16  6:46  1:10  7:33  8:05  8:40  9:17

SEP 11  5:02  5:42  6:17  6:47  1:10  7:31  8:03  8:38  9:14
SEP 12  5:04  5:43  6:18  6:49  1:09  7:29  8:01  8:36  9:11
SEP 13  5:05  5:44  6:19  6:50  1:09  7:27  7:58  8:34  9:09
SEP 14  5:07  5:45  6:20  6:51  1:09  7:25  7:57  8:32  9:07
SEP 15  5:09  5:47  6:21  6:52  1:08  7:24  7:56  8:30  9:05
SEP 16  5:11  5:48  6:23  6:53  1:08  7:22  7:54  8:28  9:03
SEP 17  5:12  5:50  6:24  6:55  1:08  7:20  7:52  8:26  9:01
SEP 18  5:14  5:51  6:25  6:56  1:07  7:18  7:50  8:24  8:58
SEP 19  5:16  5:52  6:27  6:57  1:07  7:16  7:48  8:22  8:56
SEP 20  5:16  5:54  6:29  6:58  1:07  7:14  7:46  8:20  8:54

SEP 21  5:18  5:55  6:30  6:59  1:06  7:12  7:44  8:18  8:52
SEP 22  5:19  5:56  6:31  7:01  1:06  7:10  7:42  8:16  8:50
SEP 23  5:20  5:58  6:32  7:02  1:06  7:08  7:40  8:14  8:48
SEP 24  5:22  5:59  6:33  7:03  1:05  7:06  7:38  8:12  8:46
SEP 25  5:23  6:00  6:34  7:04  1:05  7:04  7:36  8:10  8:44
SEP 26  5:25  6:02  6:36  7:05  1:05  7:03  7:34  8:08  8:42
SEP 27  5:26  6:03  6:37  7:07  1:04  7:01  7:32  8:06  8:40
SEP 28  5:28  6:04  6:38  7:08  1:04  6:59  7:30  8:04  8:37
SEP 29  5:29  6:05  6:39  7:09  1:04  6:57  7:28  8:01  8:35
SEP 30  5:30  6:06  6:40  7:10  1:04  6:55  7:25  7:59  8:33

September



(c)Bruce and Frank Watson





Meteorologists Bruce and Frank Watson
651-762-2774
651-633-3496
watsonwx@aol.com